Dev Tools Leaderboard
Ranked adoption estimates using the best available public signal for each tool. Every figure cites a primary source.
Last updated: 2026-06-12 — quarterly cadence
How to read this table
There is no single metric that covers all tools. This table uses the best public signal available for each one, labeled so you know exactly what you are comparing:
- Official Company-stated user or subscriber count from an earnings call, press release, or official blog post. Most comparable to true adoption.
- Derived Back-calculated from a published financial figure (e.g. ARR ÷ average price). A plausible estimate, not a confirmed count.
- Proxy GitHub stars or VS Code Marketplace installs. Correlates with adoption but is not a user count: stars reflect awareness; installs include inactive installations.
- Undisclosed No public signal found. Company has not published user counts and no qualifying proxy exists.
Ranked tools
28 tools with public adoption signals, ranked by confidence tier then signal size.
| # | Tool | Estimate | Source type | Confidence | Primary source |
|---|---|---|---|---|---|
| 1 | GitHub Copilot GitHub (Microsoft) | 1.8M+ paid subscribers Reported in Microsoft FY2025 Q2 earnings (Jan 2025); figure may be higher today. | Official | High | Microsoft FY2025 Q2 Earnings Press Release Verified 2026-06-12 |
| 2 | Replit Agent Replit | 50M+ platform users Replit stated 50M users at the time of its Series D announcement ($9B valuation). Figure reflects total platform users, not agent-only users. | Official | High | Replit Series D announcement — blog.replit.com Verified 2026-06-12 |
| 3 | Lovable Lovable | 8M+ users Lovable stated 8M+ users at the time of its Series B announcement. | Official | High | Lovable Series B announcement — lovable.dev/blog Verified 2026-06-12 |
| 4 | Kilo Code Kilo AI | 1.5M+ users Kilo AI states 1.5M+ users on its website. Figure is company-stated; no independent verification. | Official | Medium | Kilo AI website — kilo.ai Verified 2026-06-12 |
| 5 | Windsurf Windsurf (Codeium) | ~800K active developers Cognition stated ~800K active developers and $82M ARR at the time of the Windsurf acquisition announcement (Dec 2025). | Official | Medium | Cognition acquisition announcement — cognition.ai/blog Verified 2026-06-12 |
| 6 | Cursor Anysphere | ~830K paying users (est.) $200M ARR (Bloomberg, Apr 2025) ÷ ~$20/mo avg subscription = approx. 830K users. Figure is derived; Anysphere has not published user counts directly. | Derived | Medium | Bloomberg: Anysphere $9B valuation / $200M ARR (Apr 2025) Verified 2026-06-12 |
| 7 | Cline Cline | 4.28M VS Code installs VS Code Marketplace install count as of 2026-06-12. Installs include all-time installs, not necessarily active monthly users. | Proxy | Medium | VS Code Marketplace — saoudrizwan.claude-dev Verified 2026-06-12 |
| 8 | Continue Continue | 3.31M VS Code installs VS Code Marketplace install count as of 2026-06-12. Also available for JetBrains; install count reflects VS Code only. | Proxy | Medium | VS Code Marketplace — Continue.continue Verified 2026-06-12 |
| 9 | OpenCode SST | 173,609 GitHub stars GitHub star count as of 2026-06-12. Stars indicate developer awareness; active user count is unknown. | Proxy | Low | GitHub — sst/opencode Verified 2026-06-12 |
| 10 | Gemini CLI Google | 105,193 GitHub stars GitHub star count as of 2026-06-12. Tool launched June 2025; rapid star growth reflects high initial interest. | Proxy | Low | GitHub — google-gemini/gemini-cli Verified 2026-06-12 |
| 11 | Zed Zed Industries | 85,100 GitHub stars GitHub star count as of 2026-06-12 (repo: zed-industries/zed). Stars indicate developer interest; active user count is unknown. | Proxy | Low | GitHub — zed-industries/zed Verified 2026-06-12 |
| 12 | OpenHands All Hands AI | 76,585 GitHub stars GitHub star count as of 2026-06-12 (repo: OpenHands/OpenHands, formerly All-Hands-AI/OpenHands). | Proxy | Low | GitHub — All-Hands-AI/OpenHands Verified 2026-06-12 |
| 13 | Open Interpreter Open Interpreter | 63,900 GitHub stars GitHub star count as of 2026-06-12 (repo: openinterpreter/openinterpreter). Stars indicate developer interest; active user count is unknown. | Proxy | Low | GitHub — openinterpreter/openinterpreter Verified 2026-06-12 |
| 14 | PI Earendil Works | 62,000 GitHub stars GitHub star count as of 2026-06-12 (repo: earendil-works/pi). | Proxy | Low | GitHub — earendil-works/pi Verified 2026-06-12 |
| 15 | Warp Warp | 61,600 GitHub stars GitHub star count as of 2026-06-12 (repo: warpdotdev/warp). Stars indicate developer interest; active user count is unknown. | Proxy | Low | GitHub — warpdotdev/warp Verified 2026-06-12 |
| 16 | Goose Block | 49,045 GitHub stars GitHub star count as of 2026-06-12 (repo: block/goose). | Proxy | Low | GitHub — block/goose Verified 2026-06-12 |
| 17 | Aider aider-chat | 46,051 GitHub stars GitHub star count as of 2026-06-12 (repo: Aider-AI/aider). | Proxy | Low | GitHub — Aider-AI/aider Verified 2026-06-12 |
| 18 | LangGraph LangChain, Inc. | 34,527 GitHub stars GitHub star count as of 2026-06-12 (repo: langchain-ai/langgraph). Also available via PyPI. | Proxy | Low | GitHub — langchain-ai/langgraph Verified 2026-06-12 |
| 19 | Crush Charm | 25,300 GitHub stars GitHub star count as of 2026-06-12 (repo: charmbracelet/crush). Stars indicate developer interest; active user count is unknown. | Proxy | Low | GitHub — charmbracelet/crush Verified 2026-06-12 |
| 20 | Qwen Code Alibaba (Qwen Team) | 25,200 GitHub stars GitHub star count as of 2026-06-12 (repo: QwenLM/qwen-code). Stars indicate developer interest; active user count is unknown. | Proxy | Low | GitHub — QwenLM/qwen-code Verified 2026-06-12 |
| 21 | SWE-agent Princeton NLP | 19,500 GitHub stars GitHub star count as of 2026-06-12 (repo: SWE-agent/SWE-agent). Stars indicate developer interest; active user count is unknown. | Proxy | Low | GitHub — SWE-agent/SWE-agent Verified 2026-06-12 |
| 22 | Plandex Plandex AI | 15,500 GitHub stars GitHub star count as of 2026-06-12 (repo: plandex-ai/plandex). Stars indicate developer interest; active user count is unknown. | Proxy | Low | GitHub — plandex-ai/plandex Verified 2026-06-12 |
| 23 | Trae Agent ByteDance | 11,700 GitHub stars GitHub star count as of 2026-06-12 (repo: bytedance/trae-agent). Stars indicate developer interest; active user count is unknown. | Proxy | Low | GitHub — bytedance/trae-agent Verified 2026-06-12 |
| 24 | Open SWE LangChain, Inc. | 10,000 GitHub stars GitHub star count as of 2026-06-12 (repo: langchain-ai/open-swe). Stars indicate developer interest; active user count is unknown. | Proxy | Low | GitHub — langchain-ai/open-swe Verified 2026-06-12 |
| 25 | ForgeCode Tailcall | 7,400 GitHub stars GitHub star count as of 2026-06-12 (repo: tailcallhq/forgecode). Stars indicate developer interest; active user count is unknown. | Proxy | Low | GitHub — tailcallhq/forgecode Verified 2026-06-12 |
| 26 | Codebuff Codebuff AI | 6,400 GitHub stars GitHub star count as of 2026-06-12 (repo: CodebuffAI/codebuff). Stars indicate developer interest; active user count is unknown. | Proxy | Low | GitHub — CodebuffAI/codebuff Verified 2026-06-12 |
| 27 | mini-SWE-agent Princeton NLP | 5,100 GitHub stars GitHub star count as of 2026-06-12 (repo: SWE-agent/mini-swe-agent). Stars indicate developer interest; active user count is unknown. | Proxy | Low | GitHub — SWE-agent/mini-swe-agent Verified 2026-06-12 |
| 28 | gptme gptme | 4,300 GitHub stars GitHub star count as of 2026-06-12 (repo: gptme/gptme). Stars indicate developer interest; active user count is unknown. | Proxy | Low | GitHub — gptme/gptme Verified 2026-06-12 |
Undisclosed
11 tools with no qualifying public adoption signal. Listed alphabetically.
| Tool | Source type | Note |
|---|---|---|
| Amazon Q Developer CLI AWS | Undisclosed | AWS has not published user or download counts for the CLI. |
| Amp Sourcegraph | Undisclosed | Sourcegraph has not published user counts for Amp. |
| Bolt StackBlitz | Undisclosed | StackBlitz has not published active user counts for Bolt. |
| Claude Code Anthropic | Undisclosed | Anthropic has not published user counts for Claude Code. |
| Codex CLI OpenAI | Undisclosed | OpenAI has not published user counts for Codex CLI. |
| Devin Cognition AI | Undisclosed | Cognition AI has not published user counts for Devin. |
| GitHub Copilot CLI GitHub (Microsoft) | Undisclosed | Part of the GitHub Copilot suite; no separate user count published. |
| Jules Google | Undisclosed | Google has not published user counts for Jules. |
| Junie JetBrains | Undisclosed | JetBrains has not published user counts for Junie. |
| Kiro Amazon Web Services | Undisclosed | AWS has not published user counts for Kiro outside the preview period. |
| Trae ByteDance | Undisclosed | ByteDance has not published user counts for Trae IDE. |